HF | Voice | 3.600 MHz | LSB | |
7.075 MHz | LSB | |||
10.115 MHz | ||||
14.125 MHz | USB | |||
18.150 MHz | USB | |||
21.190 MHz | USB | |||
24.950 MHz | USB | |||
28.450 MHz | USB | |||
VHF | Voice | 146.500 MHz | FM | Simplex |
146.850 MHz | FM | Repeater (VK3RMN) | ||
146.925 MHz | FM | Portable Repeater (WICEN Exclusive) | ||
147.300 MHz | FM | Portable Repeater (WICEN Exclusive) | ||
147.850 MHz | FM | Repeater (VK3RMM) | ||
VHF | Data | 144.900 MHz | FM | |
145.200 MHz | FM | WICEN Exclusive | ||
UHF | Voice | 438.275 MHz | FM | Portable Repeater (WICEN Exclusive) |
438.675 MHz | FM | Portable Repeater (WICEN Exclusive) | ||
438.800 MHz | FM | Portable Link (WICEN Exclusive) | ||
439.000 MHz | FM | Simplex | ||
439.450 MHz | FM | Repeater (VK3RMN) | ||
439.825 MHz | FM | Repeater (VK3RMM) | ||
439.925 MHz | FM | Portable Repeater (WICEN Exclusive) | ||
439.975 MHz | FM | Portable Repeater (WICEN Exclusive) | ||
440.600 MHz | FM | Portable Duplex Link | ||
UHF | Data | 434.150 MHz | FM | Simplex (WICEN Exclusive) |
StdFreq.php v1.1 Mark A. Dods VK3ZR
24-08-2023
Data extracted on Tuesday January 28 2025 17:29:23